Place of Origin: | China |
Brand Name: | Mkfale |
Model Number: | SMTF Intergrated Type |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic Bags , Boxes , Carton , Pallet Or As Customer Advice |
Delivery Time: | 5 - 30 Work Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | Negotiation |
Accurated: | ± 1 % R , ± 0 . 5 % R , ± 0 . 2 % R , Customized | Body: | Stainless Steel 304 / 316L , Etc |
---|---|---|---|
Diameter: | 4 , 6 , 10 , 15 , 20 , 25 , 32 , 40 , 50 , 65 , 85 | Connection: | Thread Connection |
Carried Standard: | Turbine Flow Sensor ( JB / T9246 - 1999 ) | Signal Output: | Pulse , 4 - 20mA |
Highlight: | turbine water flow meter,turbine type flow meter |
Low Conductive Liquid Compact Turbine Flow Meter , Electronic Water Flow Meter
SMEF Integrated water flow meter , SMEF Remote Separate Type Electromagnetic flow meter , SMCS Interated Type Electromagnetic flow meter, SMCS Remote Sepatate Type clamped flow meter , SMCL Intearted Type sanitary flow meter , SMCL Ceramic flow meter, SMBP Integrated Type Battery flow meter , SMTF Turbine flow meter.Stainless steel flow meter,Anti - Corrosion Flow meter ,SMFUF Ultrasonic flow meter,SMHUF Handheld Ultrasonic flow meter,SMPUF Portable Ultrasonic flow meter,SMUL Ultrasonic level meter,SMUO Ultrasonic open channel flow meter,SMMF mass flow meter,SMRT variable area flow meter ,rota flow meter,water flow meter
Technical Specification Table
SMTF Turbine Flow Meter |
Integrated type | Remote separate type |
Description: |
This model turbine flow meter adopt new type sensor with lower pressure loss , starting flow is small , anti – corrosion , and with long term work life. It also have good performance on anti-seismic and surging flow. High accuracy , 0 . 5 % normally , 0 . 2 % in option . High repeatability , its repeatability could reach 0 . 05 % - 0 . 2 % in short – term . So this flow meter is a good choice in trade settlement. This type flow meter use micro-power technology , power consumption is low . It could be powered by battery or outside power. |
|
Carried Standard | Turbine flow sensor ( JB / T9246 – 1999 ) | |
Diameter and Connection | 4 , 6 , 10 , 15 , 20 , 25 , 32 , 40 , 50 , 65 , 80 Thread connection | |
Accuracy | ±1%R,±0.5%R,±0.2%R(Customized) | |
Measure Ratio | 1 : 10 ; 1 : 15 ; 1 : 20 | |
Sensor Material | SS304 , SS316L , etc | |
Work Condition |
Medium temperature : - 20 ℃ ~ + 120 ℃ , Ambient temperature : - 20 ℃ ~ + 60 ℃ Relative humidity : 5 % ~ 90 % , Atmosphere : 86Kpa ~ 106Kpa |
|
Signal Output | Pluse , 4 - 20mA | |
Communication | RS485 ,HART | |
Power Supply |
Outside Power supply : + 24VDC ± 15 % Ripple ≤ ± 5 % , apply to 4 - 20mA output , pulse , RS485 communication . Internal power supply : 3 . 0V 10AH Lithium battery , regular work when the voltage in the range of 2V - 3V . |
|
Signal Line Interface |
Basic model : Houseman joint or three core cable . Explosion proof model : Internal thread M20 * 15 |
|
Explosion Proof Class | ExiaIICT4 or EXDIIBT6 | |
IP Grade | IP65 or higher grade for option . |
Measure Range And Work Pressure
Diameter mm |
Normal Measure Range m ³ / h |
Extended Measure Range m ³ / h |
Acquiescent Installation Method And Streets Levels | Optional Installation Method And Stress Level | Designated Stress Level MPa |
DN4 | 0 . 04 ~ 0 . 25 | 0 . 04 ~ 0 . 4 | Thread , 6 . 3MPa | Flange , 2 . 5 MPa | 12 , 16 , 25 |
DN6 | 0 . 1 ~ 0 . 6 | 0 . 06 ~ 0 . 6 | Thread , 6 . 3MPa | Flange , 2 . 5 MPa | 12 , 16 , 25 |
DN10 | 0 . 2 ~ 1 . 2 | 0 . 15~ 1 . 5 | Thread , 6 . 3MPa | Flange , 2 . 5 MPa | 4 . 0 , 6 . 3 , 12 , 16 , 25 |
DN15 | 0 . 6 ~ 6 | 0 . 4 ~ 8 | Thread , 6 . 3MPa | Flange , 2 . 5 MPa | 4 . 0 , 6 . 3 , 12 , 16 , 25 |
DN20 | 0 . 8 ~ 8 | 0 . 45 ~ 9 | Thread , 6 . 3MPa | Flange , 2 . 5 MPa | 4 . 0 , 6 . 3 , 12 , 16 , 25 |
DN25 | 1 ~ 10 | 0 . 5 ~ 10 | Thread , 6 . 3MPa | Flange , 2 . 5 MPa | 4 . 0 , 6 . 3 , 12 , 16 , 25 |
DN32 | 1 . 5 ~ 15 | 0 . 8 ~ 15 | Thread , 6 . 3MPa | Flange , 2 . 5 MPa | 4 . 0 , 6 . 3 , 12 , 16 , 25 |
DN40 | 2 ~ 20 | 1 ~ 20 | Thread , 6 . 3MPa | Flange , 2 . 5 MPa | 4 . 0 , 6 . 3 , 12 , 16 , 25 |
DN50 | 4 ~ 40 | 2 ~ 40 | Flange , 2 . 5MPa | Flange , 6 . 3 MPa | 4 . 0 , 6 . 3 , 12 , 16 , 25 |
DN65 | 7 ~ 70 | 4 ~ 70 | Flange , 1 . 6MPa | Flange , 6 . 3 MPa | 4 . 0 , 6 . 3 , 12 , 16 , 25 |
DN80 | 10 ~ 100 | 5 ~ 100 | Flange , 1 . 6MPa | Flange , 6 . 3 MPa | 4 . 0 , 6 . 3 , 12 , 16 , 25 |
DN100 | 20 ~ 200 | 10 ~ 200 | Flange , 1 . 6MPa | 4 . 0 , 6 . 3 , 12 , 16 , 25 | |
DN125 | 25 ~ 250 | 13 ~ 250 | Flange , 1 . 6MPa | 2 . 5 , 4 . 0 , 6 . 3 , 12 , 16 | |
DN150 | 30 ~ 300 | 15 ~ 300 | Flange , 1 . 6MPa | 2 . 5 , 4 . 0 , 6 . 3 , 12 , 16 | |
DN200 | 80 ~ 800 | 40 ~ 800 | Flange , 1 . 6MPa | 2 . 5 , 4 . 0 , 6 . 3 , 12 , 16 |
Why choose us
1: Various style for each products and completely series industry instruments.
2: Large stock for fast shipping .
3: High quality with competitive price .
4: Sample order & small quantity order is acceptable .
5: Customize according to your special request .
FAQ
Q: How much is our minimum order quantity ?
A: Our minimun quantity is 1 Piece .
Q: What is the price of the product ?
A: Our prices are based on the size and type of material , if you can give me the information ,
then we can give you an estimated price is for reference only . We can do any size and any desgin .
Q: Could you offer the free samples ?
A: Yeah, we could offer the free samples based on special customer.pre-production sample,production sample.
Q: What ' s your business scope ?
A: High qulaity industry instruments is our business scope .Include Flow meter,Water meter,Manometer,Pressure ,Temperature,Level transimitter and parts.and industry Valve for water,anticorrosion fluid.