Place of Origin: | China |
Brand Name: | Mkfale |
Model Number: | SMUO |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic Bags , Boxes , Carton , Pallet Or As Customer Advice |
Delivery Time: | 5 - 30 Work Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | Negotiation |
Wire Type: | Parshall Flume,Rectangular Weir, Triangular Weir | Load Resistance: | 0~500 Ohm |
---|---|---|---|
Relay Specification: | 5A 250VAC/30VDC | Relay Number: | Max 6 |
Housing Protection: | IP67 | Pressure: | Below 0.2Mpa |
Highlight: | ultrasonic water flow meter,ultrasonic clamp on flow meter |
Intelligent Ultrasonic Open Channel Flow Meter Thread , Flange Or Support / Trestle
Technical Specification Table
SMUO ULTRASONIC OPEN CHANNEL FLOW METER | ||
Wire Type | Parshall Flume,Rectangular weir, Triangular weir(30 degrees,45 degrees,60 degrees,90 degree.s) | |
Liquid Level Resolution | 1mm | |
Level Deviation | 1mm or 0.2% of full range(peaceful water surface) | |
Display Mode | Two lines with 14 digit LCD display | |
Parameter Setting Mode | 3 digit button (Handheld Operator optional) | |
Instantaneous flow Display Range | 0.000~99999L/S or m³/h | |
Accumulative Flow display max Value | 9999999.9 m³/h | |
Analog Signal Output | One channel DC4-20mA current outut,correspond to instantaneous flow | |
Load Resistance | 0~500 Ohm | |
Digital Communication | RS485 serial communication,Standard MODBUS-RTU protocol | |
Relay Output | Upper limit,Lower limit alarm and control(instantaneous flow and level) Accumulative Flow Pulse Output, Can set high/low level and error alarm etc. |
|
Relay Mode | Open/close(can be set) | |
Relay Number | Max 6 | |
Relay specification | 5A 250VAC/30VDC | |
Power Supply | DC24V(+/-5%) 0.2A, AC220V(+/-20%) 0.1A | |
Measurement Cycle | 1 second(adjustable) | |
Ambient Temperature | -40~+70 deg C | |
Housing Material | ABS | |
Housing Protection | IP67 | |
Cable Entry | PG9/PG11/PG13.5, 10~1000M | |
Installation way | Thread, flange or support/trestle | |
Dimension | 250*185*125mm | |
Pressure | Below 0.2Mpa | |
Beam angle | 8° (3db) | |
Ultrasonic Level Sensor Technical Parameter | Range | 0.00~4.0mm(liquid level) |
Blind zone | 0.20m | |
Ambient temperature | -40~+70 deg C | |
Housing Protection | IP68 | |
Housing Material | ABS/PVC/PTFE |
Why choose us
1: Various style for each products and completely series industry instruments.
2: Large stock for fast shipping .
3: Reliable quality assured and active after-sell service
4: High quality with competitive price .
5: Sample order & small quantity order is acceptable .
FAQ
Q: How much is our minimum order quantity ?
A: Our minimun quantity is 1 Piece .
Q: What is the price of the product ?
A: Our prices are based on the size and type of material , if you can give me the information ,
then we can give you an estimated price is for reference only . We can do any size and any desgin .
Q: What types of service ?
A: Supply technical information for your Working condition and give advise about details.
Q: Could you offer the free samples ?
A: Yeah, we could offer the free samples based on special customer.pre-production sample,production sample.