Place of Origin: | China |
Brand Name: | Mkfale |
Certification: | ISO9001 |
Model Number: | SMTLZ |
Minimum Order Quantity: | 1PC |
---|---|
Price: | Negotiation |
Packaging Details: | Plastic Bags , Boxes , Carton , Pallet Or As Customer Advice |
Delivery Time: | 5 - 30 Work Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | Negotiation |
Size: | 15 ~ 150 Mm | Turndown Ratio: | 10 : 1 ( 20 : 1 Optional ) |
---|---|---|---|
Accuracy: | ± 1 . 6 % ( Standard ) , ± 1 . 0 % ( Optional ) | Repeatability: | ± 0 . 5 % Value Of Reading |
Material Tube & Float: | Stainless Steel | Fluid Viscosity: | 300 CP Max . |
Highlight: | digital flow meter,liquid flow meter |
SMTLZ Series Instrument Flow Meter Explosion Proof Metal Tube Variable Area Flowmeter
Features
4 digit flowrate & 8 digit totalizer
Local indication without auxiliary power
4 - 20mA & scale pulse output
Low pressure loss in gas and steam application
Damper for Gas / Steam application
Consistent overall length
Heating jacket design
Intrinsically safe & explosion proof for hazardous area
General
The flowmeter is commonly used in location that required on - site analog flow indication .
The meter accurately measures small volumes / wide ranges of liquids , gases and steam .
Size | 15 , 20 , 25 , 40 , 50, 65 , 80 , 100 , 125 , 150 mm |
Measuring Range | Liquid – 1 ~ 200000 Liter / Hr Gas – 0.03 ~ 4000 m³ / Hr |
Repeatability | ± 0 . 5 % value of reading |
Material Tube & Float | Stainless Steel 304 Stainless Steel 316 Stainless Steel 316L Stainless Steel + PTFE Liner |
Standard Pressure | 40 Kg / cm ² ( 15 mm ~ 50mm ) 16 Kg / cm ² ( 65 mm ~ 200mm ) |
Temperature | - 80 ~ +200 ℃ ( Standard ) - 25 ~ + 100 ℃ ( LCD Display ) 0 ~ +85 ℃ ( PTFE Liner ) - 80 ~ + 400 ℃ ( Optional ) |
Flange Type | JIS 10 K / JIS 20K / JIS 40K ANSI 150 # / ANSI 300 # / ANSI 600 # DIN PN 10 / PN 16 / PN25 / PN40 |
Local Display | Mechanical Indicator ( Standard ) |
Digit Dsplay | 4 Digit Flowrate 8 Digit Totalizer |
Alarm Output | 2 point ( Open collector ) |
Rating | 3 to 30VDC , 100mA Max . |
Keypad | 3 internal keys for programming and display control |
Ambient Temperature | - 25 to 60 ℃ |
Turndown Ratio :
10 : 1 ( 20 : 1 Optional )
Accuracy :
± 1 . 6 % ( Standard )
± 1 . 0 % ( Optional )
Fluid Viscosity :
300 CP Max .
Communication :
RS485 ( MODBUS Protocol )
HART signal ( Compatible )
Current Output :
4 – 20 mA ( 2 Wire )
Load :
Max . 600 Ω
Pulse Output :
Open collector ( Scale Pulse )
Rating :
3 to 30VDC , 100 mA Max
Data Storage :
Operation parameters and totalizer figures are stored by EEPROM for more than10 years
Protection Class
: IP65
: Intrinsically Safe , Eex ia IIC T5
: Explosion Proof , Ex d IIB T6
Housing Material :
Aluminum Alloy
Cable Entry :
Standard : M20 Option : 1 / 2 “ NPTF